Fire
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
---|---|---|---|---|
Strength | Matrial Arts | Blowtorch palm | ||
Vigilance | Warlord | |||
Waikikido | Bazalt Armor | |||
Buddha | ||||
Charge | Kamikaze | Ram | ||
Sprint | ||||
Divine Propulsion | Infernal Talons | |||
Burning Claws | Smashroom Hunter | Giant Hunter | Dragon Hunter | |
Lava Flow | Vulcan | |||
Burning Breath | Combustion | Torch | ||
Elementary Teacher | ||||
Flying Totem | ||||
Fire Ball | Armor of Ifrit | |||
Dijin | ||||
Wrath | Fury | Incandescent Aura | Meteors | |
Golem | ||||
Vengeance | Vendetta | |||
Odine | ||||
Warm Blood | Nap | Self-Control | Brave | |
Burning Heart | Blessing of the Fairies |
STRENGTH PATH |
||||
---|---|---|---|---|
1 | Strength | P | Increase the strength of all assaults by 1 | - |
2 | Martial Arts | P | Increase the strength of all assaults by 2 | - |
2 | Charge | P | Increases the strength of the first attack by 5 | - |
2 | Divine Propulsion | P | Increases speed of fire attack by 30% and decreases fire element by 2 Quetzu only. |
- |
3 | Blowtorch Palm | A | Attacks one enemy with a Fire power by 10 then decreases the Dinoz initiative by 15 | weak |
3 | Vigilance | P | Increases the Fire defense by 5 | - |
3 | Waïkikidô | P | Increases the counter-attack chance by 10% and the maximum of health points by 20. Decreases the Dinoz initiative by 5 | - |
3 | Kamikaze | A | Attacks one enemy with a Fire power 15 then the Dinoz loses half of his life | weak |
3 | Infernal Talons | S | Inflicts continuous fire damage on an adversary Quetzu only. The black flames does damage equal the flaming dinoz' element (per round like Acid Blood), but the damage is based on the target (flaming) dinoz', not on the attacker's (the quetzu) fire element. |
- |
4 | Warlord | P | Increases the strength of all assaults of all Dinoz in the Group by 2 | - |
4 | Ram | P | Increases the strength of the first assault by 20 | - |
BURNING CLAWS PATH |
||||
1 | Burning Claws | P | Increases the strength of all fire assaults by 7 | - |
2 | Smashroom hunter | C | Enables the Dinoz to hunt small animals in some places | - |
2 | Burning Breath | A | Attacks all enemies with a Fire power by 5 | weak |
3 | Giant Hunter | C | Enables the Dinoz to hunt medium animals in some places | - |
3 | Lava Flow | A | Attack 1 enemy with Fire strength of 12 | normal |
3 | Fire Ball | A | Attacks one enemy with a Fire power 7 | weak |
3 | Combustion | E | All the enemies lose health points equal to their Wood element | weak |
4 | Dragon Hunter | C | Enables the Dinoz to hunt rare and dangerous animals in some places | - |
4 | Torch | S | The Dinoz is on fire Increases defense +10 fire (this part of the effect is not noted in the description) When an enemy lands an attack it will loose up to 1-10, very effective, but your dinoz will also loose 1 HP after each attack |
- |
WRATH PATH |
||||
1 | Wrath | E | Increases the strength of the next assault by 25% | weak |
2 | Fury | P | Increases the strength of all assaults by 3 and decreases all defenses by 2 | - |
2 | Warm Blood | P | Increases the initiative by 4 | - |
3 | Incandescent Aura | P | Increases the Fire element by 2 | - |
3 | Vengeance | P | Increases the counter-attack chances by 5% | - |
3 | Burning Heart | P | Increases the strength of all assaults by 12 and increases the maximum health points by 20 | - |
3 | Nap | A | The Dinoz recovers up to 20 health points and falls asleep | weak |
4 | Meteors | A | Attacks all enemies with a Fire power 10 | high |
4 | Self-Control | S | Prevents all negative status and decreases the initiative by 3 Makes your Dinoz unaffected by any of the enemies attack effects like slowing it down with gel, marsh, vines or getting poisoned. | - |
5 | Brave | S | The Dinoz won't be able to be part of a Group anymore. Increases the Fire element by 6 the maximum life by 50 and the speed by 15%. | - |
DOUBLE SKILLS |
||||
---|---|---|---|---|
Basalt Armor | Cocoon Waikikido |
P | Increases the armor of the Dinoz by 3. | - |
Sprint | Chaos Path Kamikaze |
P | Increases the initiative by 6. | - |
Elementary Teacher | Absolute Zero Combustion |
P | Increase of 2 elements Water and Fire | - |
Vendetta | Vengeance Achilles' Heel |
P | Increases the chance of counter-attacks by 20%. | - |
INVOCATIONS |
||||
---|---|---|---|---|
Buddha | Awakening Concentration Martial Arts |
+10 defense to each element on each dinoz on the team Hippoclam only. |
very high | |
Vulcan | Diamond Fangs Lava Flow |
Attack all enemies with a power of 20 Moueffe only. |
very high | |
Flying Totem | Awakening Combustion |
Attacks an enemy with a strength of 30
Kabuki only. |
very high | |
Armor of Ifrit | Faroe Heritage Fireball |
Improve
element defense by 20 points for the whole team. Softpig only. |
very high | |
Dijin | Fetid Breath Burning Breath |
Attacks all enemies with an
invocation of strength x20 Pteroz only. |
very high | |
Golem | Incandescent aura Elemental Fission |
Increase +20
defense for all Dinoz in your group Rocky only. |
very high | |
Odine | Vengeance No Mercy |
Attacks an enemy with a strength of 30
Sirain only. |
very high | |
Blessing of the Fairies | Burning Heart Primal State |
Add 10 initiative to all dinoz in the group. Gorilloz only. |
very high | |
Salamander | Blowtorch palm or Vigilance Fatal Hit |
Attacks an enemy with a strength of 40. Feros only. |
very high |
SPHERE SKILLS |
||||
---|---|---|---|---|
1 | Brazier | E | Attacks all enemies with Fire at a strength of 3. | normal |
2 | Detonation | E | The Dinoz loses 5 health points and gain 15 intiative. | very high |
3 | Heart of the Phoenix | P | Increases the health points recovered at rest by 15%. | - |